1965-1975 Chevy GMC 396 402 427 454 502 6.5L 6.6L 7.4L Big Block Stainless Exhaust Header
In stock
SKU
APSSN001033
Quick Overview
Chevy GMC Big Block Engine, Shorty Tube, No Weld-Up, T-304 Stainless Steel, Header/Gaskets/Bolts
Special Price $131.38 Regular Price $170.79

Description
SSNAUTOPARTS.com headers are the perfect combination of quality and value. our exhaust headers made of high-quality T-304 stainless steel with CNC machine flanges of TIG and MIG welded construction. Computerized Mandrel-Bends bending maximizes the smoothest exhaust airflow for your vehicle and achieves better exhaust gas scavenging and reduced back pressure.
Overview
Type: | Exhaust Headers |
Condition: | New |
Warranty: | 1 Year |
Color: | Metallic |
Outlet Size: | 2.85" |
Primary Tube Diameter: | 1 3/4'' |
Collector Diameter: | 3.000'' |
Thick Flange: | 3/8'' |
Primary Tube Size: | 1 5/8" |
Fuel Type: | Gasoline |
Mounting Style: | Bolt-On |
Fitment Type: | Direct Replacement |
Surface Finish: | Polished |
Materials: | T-304 Full Stainless Steel |
Mounting Hardware Included: | Yes |
Package Includes: | 1 Set of Header Kits, Bolts, Hardware such as Gaskets |
NOTE: | * Professional Installation is Highly Recommended (No Instruction Included) *Made from 18 gauge steel tubing for BBC shorty style headers |
Features
- Model: Camaro, Chevelle, Nova
- Made from 18 gauge steel tubing for BBC shorty style headers, Stainless Steel, no Weld-Up
- 1 3/4'' primary tube diameter, 3.000'' collector diameter, 3/8'' thick flange
- Add Instant Horsepower (10-15 HP). Mandrel bent tubes
- Easy direct bolt-on installation, requires NO modification
- Shortie-style header. Maximum ground clearance.
- Chevy 502 big block generation 6 engines with aluminum cylinder heads will have clearance problems in some applications. Bottom of header flanges may hit head bolts.
- Package including: Left and Right Headers, all gaskets, bolts (Note: No collectors included )
- Professional Installation is Highly Recommended (No Instruction Included)
Fitment
- 1965-1973 Chevy Chevelle 6.5L 396, 6.6L 402, 7.4L 454
- 1969-1974 Chevy El Camino 6.5L 396, 7.4L 454
- 1973-1975 Chevy Laguna 7.4L 454
- 1971-1974 Chevy Caprice 6.6L 402, 7.4L 454
- 1971-1972 Chevy Kingswood 6.6L 402, 7.4L 454
- 1970-1972 Chevy Camaro 6.5L 396, 6.6L 402
- 1973-1974 Chevy Malibu 7.4L 454
- 1971-1974 Chevy Impala 6.4L 402, 7.4L 454
- 1968-1975 Chevy Bel Air 6.5L 396, 6.6L 402, 7.4L 454
- 1971-1972 Chevy Biscayne 6.6L 402, 7.4L 454
- 1971-1972 Chevy Brockwood 6.6L 402, 7.4L 454
- 1972 Chevy Townsman 6.6L 402, 7.4L 454
VEHICLE NAME | Year | Engine |
---|---|---|
Chevrolet Bel Air | 1975 | 6.6L|7.4L |
Chevrolet Caprice | 1971~1974 | 6.6L|7.4L |
Chevrolet Chevelle | 1965~1973 | 6.5L|6.6L|7.4L |
Chevrolet El Camino | 1969~1974 | 6.5L|6.6L|7.4L |
Chevrolet Impala | 1971~1974 | 6.6L|7.4L |
Chevrolet Kingswood | 1971~1972 | 6.6L|7.4L |
Chevrolet Laguna | 1973~1976 | 6.6L|7.4L |
Chevrolet Malibu | 1973~1974 | 6.6L|7.4L |
Write Your Own Review
Validate your login